Perfectas Ubicaciones Estratégicas
En DaeHan México contamos con 2 importantes ubicaciones estratégicas en el sur de Corea y el norte de México, permitiéndonos ser una opción logísticamente accesible para nuestros clientes.
Your request was blocked.
Skip to contentVentajas competitivas
En DaeHan México contamos con 2 importantes ubicaciones estratégicas en el sur de Corea y el norte de México, permitiéndonos ser una opción logísticamente accesible para nuestros clientes.
En DaeHan México estamos enfocados en la calidad y la mejora continua, lo que nos ha permitido tener un crecimiento acelerado año con año.
En DaeHan México estamos enfocados totalmente en entregar productos de la más alta calidad para la satisfacción de nuestros clientes.
Av. Monterrey 155, Monterrey Technology Park, Cienega de Flores, Nuevo León, México. C.P65550
Core Product Portfolio
Production Lines
Equipamiento principal de producción con especificaciones completas.
Major equipment in Mexico plant
M/C’s Q’ty & Spec.
Major equipment in Mexico plant
M/C’s Q’ty & Spec.
Major equipment in Mexico plant
M/C’s Q’ty & Spec.
Major equipment in Mexico plant
M/C’s Q’ty & Spec.
Major equipment in Mexico plant
M/C’s Q’ty & Spec.
Major equipment in Mexico plant
M/C’s Q’ty & Spec.
Pipe Mill Capacity
15,000 tons / Year
Thickness (mm)
0.8 – 2.0
O.D Range (mm)
12.0 – 127.0
| KS(JIS) | EN |
|---|---|
| SUS304 | 1.4301 |
| SUS321 | 1.4541 |
| SUS409 | 1.4512 |
| SUS439 | 1.4510 |
| SUS436 | 1.4526 |
| SUS430 | – |
| SUS441 | 1.4509 |
| AL409 | – |
| AL439 | – |
O.D / T (mm) vs. espesores disponibles (0.8 / 1.0 / 1.2 / 1.5 / 2.0).
| O.D / T (mm) | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 |
|---|---|---|---|---|---|
| 12.0 | – | check_circle | check_circle | check_circle | check_circle |
| 25.4 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 31.8 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 32.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 33.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 34.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 38.1 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 42.7 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 45.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 48.6 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 50.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 50.8 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 54.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 55.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 57.2 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 60.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 60.5 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 63.1 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 64.2 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 65.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 68.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 70.0 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 72.6 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 76.2 | check_circle | check_circle | check_circle | check_circle | check_circle |
| 80.0 | – | check_circle | check_circle | check_circle | check_circle |
| 82.6 | – | check_circle | check_circle | check_circle | check_circle |
| 85.0 | – | check_circle | check_circle | check_circle | check_circle |
| 89.0 | – | check_circle | check_circle | check_circle | check_circle |
| 95.0 | – | check_circle | check_circle | check_circle | check_circle |
| 101.6 | – | – | check_circle | check_circle | check_circle |
| 127.0 | – | – | check_circle | check_circle | check_circle |
Fabricación metal-mecánica con procesos especializados, soluciones a la medida para la industria.